TRAINEE TITLES
Effective: June 28, 2003
 
Range Code Title Code Title Min. 6 Mos.
P95 53320 Accountant/Auditor Trainee Data Processing $34,430.89 $36,000.49
P95 65960 Affirmative Action Specialist Trainee 32,933.75 34,430.89
P95 54722 Agricultural Marketing Specialist Trainee 31,509.17 32,933.75
P95 03013 Agricultural Statistician Trainee 32,933.75 34,430.89
P95 55300 Analyst Trainee 31,509.17 32,933.75
P95 17690 Architectural Trainee 36,000.49 37,648.44
P95 50960 Auditor Accountant Trainee 39,380.57 41,199.72
P95 01750 Biologist Trainee 34,430.89 36,000.49
P95 50090 Budget Analyst Trainee 32,933.75 34,430.89
P95 52660 Buyer Trainee 31,509.17 32,933.75
P95 56833 CATV System Operations & Complaint Investigator Trainee 32,933.75 34,430.89
P95 16270 Chemical Engineer Trainee 41,112.70 42,844.83
P95 01550 Chemist Trainee 32,933.75 34,430.89
P95 15843 Civil Engineer Trainee (35) 37,570.09 39,139.69
P95 14090 Civil Engineer Trainee (40) 41,112.70 42,844.83
P95 64951 Claims Adjudicator Trainee Disability Determinations 34,430.89 36,000.49
P95 56781 Customer Representative Trainee Public Utilities 31,509.17 32,933.75
P95 53350 Data Processing Programmer Trainee 34,430.89 36,000.49
P95 31970 Driver Improvement Analyst Trainee 31,509.17 32,933.75
P95 16690 Electrical Engineer Trainee 41,112.70 42,844.83
P95 64760 Employment Counselor Trainee 32,933.75 34,430.89
P95 64790 Employment Services Trainee 31,509.17 32,933.75
P95 03260 Engineer Trainee, Hazardous Site Mitigation Specialist 39,296.39 40,944.34
P95 02470 Entomologist Trainee 32,933.75 34,430.89
P95 16310 Environmental Engineer Trainee (35) 40,944.34 42,592.29
P95 12517 Environmental Engineer Trainee (40) 41,112.70 42,844.83
P95 15870 Environmental Scientist Trainee 37,648.44 39,380.57
P95 15840 Environmental Specialist Trainee (NE) 36,000.49 37,648.44
P95 12516 Environmental Specialist Trainee (40) 36,000.49 37,648.44
P95 62150 Family Service Specialist Trainee 37,648.44 39,380.57
P95 02650 Forester Trainee 32,933.75 34,430.89
P95 03174 Geographic Information Systems Specialist Trainee (NL) 36,000.49 37,648.44
P95 03207 Geographic Information Systems Specialist Trainee (4E) 39,380.57 41,112.70
P95 03050 Geologist Trainee (NE) 40,944.34 42,592.29
P95 12515 Geologist Trainee (40) 41,112.70 42,844.83
P95 03269 Hazardous Site Mitigation Specialist Trainee (NE) 36,000.49 37,648.44
P95 12514 Hazardous Site Mitigation Specialist Trainee (40) 36,000.49 37,648.44
P95 62661 Home Instructor Trainee, CFTB&VI 31,509.17 32,933.75
I95 02450 Horticulturist Trainee 31,162.36 32,571.06
P95 17090 Industrial Engineer Trainee 41,112.70 42,844.83
I95 53707 Inspector Trainee 26,173.18 27,329.34
P95 61380 Instructor-Counselor Trainee 31,509.17 32,933.75
P95 55270 Insurance Analyst Trainee 34,430.89 36,000.49
P95 55081 Insurance Examiner Trainee 36,000.49 37,648.44
P95 45020 Intelligence Research Analyst Trainee $31,509.17 $32,933.75
P95 56788 Investigator Trainee 32,933.75   34,430.89
P95 65851 Investigator Trainee Division on Civil Rights 31,509.17 32,933.75
P95 65045 Investigator Trainee Labor 32,933.75 34,430.89
P95 33854 Investigator Trainee, Law & Public Safety 31,509.17 32,933.75
P95 33350 Investigator Trainee Public Advocate/Public Defender 32,933.75 34,430.89
P95 54992 Investigator Trainee Real Estate Commission 34,430.89 36,000.49
P95 51590 Investigator Trainee Taxation 32,933.75 34,430.89
P95 52480 Investment Analyst Trainee 37,648.44 39,380.57
P95   54140   Labor Market Analyst Trainee   32,933.75 34,430.89
P95 10690 Landscape Designer Trainee 36,000.49 37,648.44
P95 56489 Management Trainee (40) 32,933.75 34,430.89
P95 56490 Management Trainee (35) 32,933.75 34,430.89
P95 16890 Mechanical Engineer Trainee 41,112.70 42,844.83
P95 02001 Microbiologist Trainee 34,430.89 36,000.49
P95 03112 Occupational Health Consultant Trainee 31,509.17 32,933.75
P95 03670 Occupational Therapist Trainee 34,430.89 36,000.49
P95 53650 Pensions Benefits Specialist Trainee 31,509.17 32,933.75
Y95 63340 Personnel & Labor Analyst Trainee 36,000.49 37,648.44
Y95 63261 Personnel Management Analyst Trainee 32,933.75 34,430.89
Y95 63250 Personnel Trainee 32,933.75 34,430.89
P95 16470 Planner Trainee 34,430.89 36,000.49
P95 16469 Planner Trainee (40) 37,648.44   39,380.57
P95 61850 Principal Counselor Trainee, SPB 33,888.83 35,429.39
Y95 50110 Program Analyst Trainee Budget & Accounting   34,430.89 36,000.49
P95 62920 Public Health Representative Trainee 31,509.17 32,933.75
P95 54450 Public Information Trainee 31,509.17 32,933.75
P95 56720 Rate Analyst Utilities Trainee 32,933.75 34,430.89
P95 03150 Registered Environmental Health Inspector Trainee 32,933.75 34,430.89
P95 35360 Report Examiner Trainee 31,509.17 32,933.75
P95 54000 Research Economist Trainee 37,648.44 39,380.57
P95 57061 Right of Way Negotiator Trainee 31,509.17 32,933.75
P95 52501 Securities Market Trader Trainee 37,648.44 39,380.57
P95 02460    Seed Analyst Trainee 31,509.17 32,933.75
P95 60050 Social Worker Trainee 31,509.17 32,933.75
F95 51342 Special Agent Trainee 38,318.02 40,234.54
Y95 56313 State Investigator Trainee L & PS 34,430.89 36,000.49
Y95 56312 State Investigator Trainee L & PS 36,000.49 37,648.44
P95 54080   Statistician Trainee 32,933.75 34,430.89
P95 51400 Tax Representative Trainee 32,933.75 34,430.89
Y95 63220 Test Development Specialist Trainee 32,933.75 34,430.89
P95 63560 Training Technician Trainee 31,509.17 32,933.75
P95 13280 Transportation Analyst Trainee 34,430.89 36,000.49
P95 56693 Utility Management Analyst Trainee 36,000.49 37,648.44
P95 62352 Veterans Services Officer Trainee 31,509.17 32,933.75
 
TOP
 
     
Copyright © State of New Jersey
Civil Service Commission