NJCSC - Compensation Compendium
FY 2005
     
  TRAINEE TITLES
 
  Effective: June 25, 2005   Effective: December 24, 2005  
 
Range Code Title Code Title Min. 6 Mos.
P95 53320 Accountant/Auditor Trainee Data Processing 36,137.98 37,785.39
P95 65960 Affirmative Action Specialist Trainee 34,566.61 36,137.98
P95 54722 Agricultural Marketing Specialist Trainee 33,071.40 34,566.61
P95 03013 Agricultural Statistician Trainee 34,566.61 36,137.98
P95 55300 Analyst Trainee 33,071.40 34,566.61
P95 17690 Architectural Trainee 36,137.98 37,785.39
P95 50959 Auditor Taxation Trainee (35) 39,515.04 41,333.06
P95 50969 Auditor Taxation Trainee (NE) 41,333.06 43,242.40
P95 50961 Auditor Accountant Trainee (35) 33,071.40 34,566.61
P95 10247 Auditor Accountant Trainee (NE) 34,566.61 36,137.98
P95 01750 Biologist Trainee 36,137.98 37,785.39
P95 50090 Budget Analyst Trainee 34,566.61 36,137.98
P95 52660 Buyer Trainee 33,071.40 34,566.61
P95 56833 CATV System Operations & Complaint Investigator Trainee 34,566.61 36,137.98
P95 16270 Chemical Engineer Trainee 36,137.98 37,785.39
P95 01550 Chemist Trainee 34,566.61 36,137.98
P95 15843 Civil Engineer Trainee (35) 33,071.40 34,566.61
P95 14090 Civil Engineer Trainee (40) 43,151.08 44,969.10
P95 64951 Claims Adjudicator Trainee Disability Determinations 36,137.98 37,785.39
P95 56781 Customer Representative Trainee Public Utilities 33,071.40 34,566.61
P95 53350 Data Processing Programmer Trainee 36,137.98 37,785.39
P95 31970 Driver Improvement Analyst Trainee 33,071.40 34,566.61
P95 64760 Employment Counselor Trainee 34,566.61 36,137.98
P95 64790 Employment Services Trainee 33,071.40 34,566.61
P95 10248 Employment Services Trainee (NE) 34,566.61 36,137.98
P95 02470 Entomologist Trainee 34,566.61 36,137.98
P95 15870 Environmental Scientist Trainee 39,515.04 41,333.06
P95 15840 Environmental Services Trainee (NE) 34,566.61 36,137.98
P95 12516 Environmental Services Trainee (40) 36,137.98 37,785.39
P95 62150 Family Service Specialist Trainee 39,515.04 41,333.06
P95 54860 Financial Examiner Trainee (NE) 36,137.98 37,785.39
P95 02650 Forester Trainee 34,566.61 36,137.98
P95 03174 Geographic Information Systems Specialist Trainee (NL) 37,785.39 39,515.04
P95 03207 Geographic Information Systems Specialist Trainee (4E) 41,333.06 43,151.08
P95 12515 Geologist Trainee 43,151.08 44,969.10
P95 62661 Home Instructor Trainee, CFTB&VI 33,071.40 34,566.61
I95 02450 Horticulturist Trainee 32,707.39 34,185.93
P95 40454 Human Resource Consultant Trainee 34,566.61 36,137.98
I95 53707 Inspector Trainee 27,470.84 28,684.33
P95 61380 Instructor-Counselor Trainee 33,071.40 34,566.61
P95 55270 Insurance Analyst Trainee 36,137.98 37,785.39
P95 55081 Insurance Examiner Trainee 37,785.39 39,515.04
P95 45020 Intelligence Research Analyst Trainee 33,071.40 34,566.61
P95 56788 Investigator Trainee 34,566.61 36,137.98
P95 65851 Investigator Trainee Division on Civil Rights 33,071.40 34,566.61
P95 65045 Investigator Trainee Labor 34,566.61 36,137.98
P95 33854 Investigator Trainee, Law & Public Safety 33,071.40 34,566.61
P95 33350 Investigator Trainee Public Advocate/ Public Defender 34,566.61 36,137.98
P95 54992 Investigator Trainee Real Estate Commission 36,137.98 37,785.39
P95 51590 Investigator Trainee Taxation 34,566.61 36,137.98
P95 52480 Investment Analyst Trainee 39,515.04 41,333.06
P95 54140 Labor Market Analyst Trainee 34,566.61 36,137.98
P95 10690 Landscape Designer Trainee 37,785.39 39,515.04
P95 56489 Management Trainee (40) 34,566.61 36,137.98
P95 56490 Management Trainee (35) 34,566.61 36,137.98
P95 02001 Microbiologist Trainee 36,137.98 37,785.39
P95 03112 Occupational Health Consultant Trainee 33,071.40 34,566.61
P95 03670 Occupational Therapist Trainee 36,137.98 37,785.39
P95 61850 Parole Counselor Trainee, SPB 34,566.61 36,137.98
P95 53650 Pensions Benefits Specialist Trainee 33,071.40 34,566.61
Y95 63340 Personnel & Labor Analyst Trainee 37,785.39 39,515.04
Y95 63250 Personnel Trainee 34,566.61 36,137.98
P95 16470 Planner Trainee 36,137.98 37,785.39
Y95 50110 Program Analyst Trainee Budget & Accounting 36,137.98 37,785.39
P95 62920 Public Health Representative Trainee 33,071.40 34,566.61
P95 54450 Public Information Trainee 33,071.40 34,566.61
P95 56720 Rate Analyst Utilities Trainee 34,566.61 36,137.98
P95 3150 Registered Environmental Health Inspector Trainee 34,566.61 36,137.98
P95 65270 Rehabilitation Counselor Trainee, Mental Health 36,137.98 37,785.39
P95 35360 Report Examiner Trainee 33,071.40 34,566.61
P95 54000 Research Economist Trainee 39,515.04 41,333.06
P95 57061 Right of Way Negotiator Trainee 33,071.40 34,566.61
P95 52501 Securities Market Trader Trainee 39,515.04 41,333.06
P95 02460 Seed Analyst Trainee 33,071.40 34,566.61
P95 60050 Social Worker Trainee 33,071.40 34,566.61
F95 51342 Special Agent Trainee 41,022.19 43,073.96
Y95 56313 State Investigator Trainee L & PS 36,137.98 37,785.39
Y95 56312 State Investigator Trainee L & PS (4L) 37,785.39 39,515.04
P95 54080 Statistician Trainee 33,071.40 34,566.61
P95 51400 Tax Representative Trainee 34,566.61 36,137.98
Y95 63220 Test Development Specialist Trainee 34,566.61 36,137.98
P95 63560 Training Technician Trainee 33,071.40 34,566.61
P95 13280 Transportation Analyst Trainee 36,137.98 37,785.39
P95 56693 Utility Management Analyst Trainee 37,785.39 39,515.04
     
Copyright © State of New Jersey
Civil Service Commission
Go to NJCSC