NJCSC - Compensation Compendium
FY 2013
     
  TRAINEE TITLES    
     
Range
Title
Code
Title
Min.
6 Mos.
P 95 53320 ACCOUNTANT/AUDITOR TRAINEE DATA PROCESSING 43,839.98 45,838.49
P 95 65960 AFFIRMATIVE ACTION SPECIALIST TRAINEE 41,933.69 43,839.98
P 95 54722 AGRICULTURAL MARKETING SPECIALIST TRAINEE 40,119.83 41,933.69
P 95 55300 ANALYST TRAINEE 40,119.83 41,933.69
P 95 17690 ARCHITECTURAL TRAINEE 52,347.76 54,553.26
P 95 10247 AUDITOR ACCOUNTANT TRAINEE 41,933.69 43,839.98
P 95 50961 AUDITOR ACCOUNTANT TRAINEE 40,119.83 41,933.69
P 95 50969 AUDITOR TAXATION TRAINEE 50,142.27 52,458.55
P 95 50959 AUDITOR TAXATION TRAINEE 47,936.78 50,142.27
P 95 54892 BEHAVIOR SUPPORT TECHNICIAN TRAINEE 41,933.69 43,839.98
P 95 01750 BIOLOGIST TRAINEE 43,839.98 45,838.49
P 95 50090 BUDGET ANALYST TRAINEE 41,933.69 43,839.98
P 95 52660 BUYER TRAINEE 40,119.83 41,933.69
I 95 56833 CATV SYSTEM OPERATIONS AND COMPLAINT INVESTIGTOR TRAINEE 40,119.83 41,933.69
P 95 16270 CHEMICAL ENGINEER TRAINEE 43,839.98 45,838.49
P 95 01550 CHEMIST TRAINEE 41,933.69 43,839.98
P 95 15843 CIVIL ENGINEER TRAINEE 47,375.28 47,488.86
P 95 14090 CIVIL ENGINEER TRAINEE 51,834.02 54,231.64
P 95 64951 CLAIMS ADJUDICATOR TRAINEE DISABILITY DETERMINATIONS 43,839.98 45,838.49
P 95 64951C CLAIMS ADJUDICATOR TRAINEE DISABILITY DETERMINATIONS BILINGUAL  43,839.98 45,838.49
P 95 56781 CUSTOMER REPRESENTATIVE TRAINEE PUBLIC UTILITIES 40,119.83 41,933.69
P 95 56781C CUSTOMER REPRESENTATIVE TRAINEE PUBLIC UTILITIES BILINGUAL  40,119.83 41,933.69
P 95 53350 DATA PROCESSING PROGRAMMER TRAINEE 43,839.98 45,838.49
Y 95 57096 DETECTIVE TRAINEE STATE INVESTIGATOR LAW & PUBLIC SAFETY 48,970.62 51,239.81
P 95 31970 DRIVER IMPROVEMENT ANALYST TRAINEE 40,119.83 41,933.69
P 95 16690 ELECTRICAL ENGINEER TRAINEE 51,834.02 54,231.64
P 95 64760 EMPLOYMENT COUNSELOR TRAINEE 41,933.69 43,839.98
P 95 64760C EMPLOYMENT COUNSELOR TRAINEE BILINGUAL  41,933.69 43,839.98
P 95 10248 EMPLOYMENT SERVICES TRAINEE 41,933.69 43,839.98
P 95 64790 EMPLOYMENT SERVICES TRAINEE 40,119.83 41,933.69
P 95 10248C EMPLOYMENT SERVICES TRAINEE BILINGUAL  41,933.69 43,839.98
P 95 64790C EMPLOYMENT SERVICES TRAINEE BILINGUAL  40,119.83 41,933.69
P 95 64790D EMPLOYMENT SERVICES TRAINEE VETERANS SERVICES 40,119.83 41,933.69
P 95 02470 ENTOMOLOGIST TRAINEE 41,933.69 43,839.98
P 95 54247 ENVIRONMENTAL ENGINEER TRAINEE 52,133.35 54,231.64
P 95 15870 ENVIRONMENTAL SCIENTIST TRAINEE 47,936.78 50,142.27
P 95 16001 ENVIRONMENTAL SERVICES TRAINEE 41,933.69 43,839.98
P 95 12516 ENVIRONMENTAL SERVICES TRAINEE 43,839.98 45,838.49
P 95 62150 FAMILY SERVICE SPECIALIST TRAINEE 47,936.78 50,142.27
P 95 62150S FAMILY SERVICE SPECIALIST TRAINEE BILINGUAL  47,936.78 50,142.27
P 95 54860 FINANCIAL EXAMINER TRAINEE 43,839.98 45,838.49
P 95 03174 GEOGRAPHIC INFORMATION SYSTEMS SPECIALIST TRAINEE 45,838.49 47,936.78
P 95 03207 GEOGRAPHIC INFORMATION SYSTEMS SPECIALIST TRAINEE 50,142.27 52,458.55
P 95 03050 GEOLOGIST TRAINEE 52,133.35 54,231.64
P 95 12515 GEOLOGIST TRAINEE 52,347.76 54,553.26
I 95 02450 HORTICULTURALIST TRAINEE 39,678.24 41,471.90
Y 95 40454 HUMAN RESOURCE CONSULTANT TRAINEE 39,145.55 40,925.09
I 95 53707 INSPECTOR TRAINEE 33,325.63 34,797.76
P 95 61380 INSTRUCTOR-COUNSELOR TRAINEE 40,119.83 41,933.69
P 95 55270 INSURANCE ANALYST TRAINEE 43,839.98 45,838.49
P 95 55081 INSURANCE EXAMINER TRAINEE 45,838.49 47,936.78
P 95 56788 INVESTIGATOR TRAINEE 41,933.69 43,839.98
P 95 65851 INVESTIGATOR TRAINEE DIVISION ON CIVIL RIGHTS 40,119.83 41,933.69
P 95 65045 INVESTIGATOR TRAINEE LABOR 41,933.69 43,839.98
P 95 33854 INVESTIGATOR TRAINEE LAW AND PUBLIC SAFETY 40,119.83 41,933.69
P 95 33350 INVESTIGATOR TRAINEE PUBLIC DEFENDER 41,933.69 43,839.98
P 95 33350C INVESTIGATOR TRAINEE PUBLIC DEFENDER BILINGUAL  41,933.69 43,839.98
P 95 54992 INVESTIGATOR TRAINEE REAL ESTATE COMMISSION 43,839.98 45,838.49
P 95 51590 INVESTIGATOR TRAINEE TAXATION 41,933.69 43,839.98
P 95 51590C INVESTIGATOR TRAINEE TAXATION BILINGUAL  41,933.69 43,839.98
P 95 52480 INVESTMENT ANALYST TRAINEE 47,936.78 50,142.27
P 95 54140 LABOR MARKET ANALYST TRAINEE 41,933.69 43,839.98
P 95 10690 LANDSCAPE DESIGNER TRAINEE 45,838.49 47,936.78
P 95 56489 MANAGEMENT TRAINEE 45,838.49 47,936.78
P 95 56490 MANAGEMENT TRAINEE 41,933.69 43,839.98
P 95 16890 MECHANICAL ENGINEER TRAINEE 51,834.02 54,231.64
P 95 02001 MICROBIOLOGIST TRAINEE 43,839.98 45,838.49
P 95 03112 OCCUPATIONAL HEALTH CONSULTANT TRAINEE 40,119.83 41,933.69
P 95 03670 OCCUPATIONAL THERAPIST TRAINEE 43,839.98 45,838.49
P 95 53650 PENSIONS BENEFITS SPECIALIST TRAINEE 40,119.83 41,933.69
Y 95 63340 PERSONNEL AND LABOR ANALYST TRAINEE 42,790.72 44,749.50
Y 95 63250 PERSONNEL TRAINEE 39,145.55 40,925.09
P 95 16470 PLANNER TRAINEE 43,839.98 45,838.49
Y 95 50110 PROGRAM ANALYST TRAINEE BUDGET AND ACCOUNTING 40,925.09 42,790.72
P 95 62920 PUBLIC HEALTH REPRESENTATIVE TRAINEE 40,119.83 41,933.69
P 95 62920C PUBLIC HEALTH REPRESENTATIVE TRAINEE BILINGUAL  40,119.83 41,933.69
P 95 54450 PUBLIC INFORMATION TRAINEE 40,119.83 41,933.69
P 95 56720 RATE ANALYST UTILITIES TRAINEE 41,933.69 43,839.98
P 95 57061 REALTY SPECIALIST TRAINEE TRANSPORTATION 40,119.83 41,933.69
P 95 03150 REGISTERED ENVIRONMENTAL HEALTH INSPECTOR TRAINEE 41,933.69 43,839.98
P 95 65270 REHABILITATION COUNSELOR TRAINEE MENTAL HEALTH 43,839.98 45,838.49
P 95 35360 REPORT EXAMINER TRAINEE 40,119.83 41,933.69
P 95 54000 RESEARCH ECONOMIST TRAINEE 47,936.78 50,142.27
P 95 52501 SECURITIES MARKET TRADER TRAINEE 47,936.78 50,142.27
P 95 02460 SEED ANALYST TRAINEE 40,119.83 41,933.69
P 95 60050 SOCIAL WORKER TRAINEE 40,119.83 41,933.69
P 95 60050C SOCIAL WORKER TRAINEE BILINGUAL  40,119.83 41,933.69
FA95 51342 SPECIAL AGENT TRAINEE 50,492.53 53,017.96
Y 95 50842 STATE BUDGET SPECIALIST TRAINEE 44,749.50 46,808.35
Y 95 56313 STATE INVESTIGATOR TRAINEE LAW AND PUBLIC SAFETY 40,925.09 42,790.72
Y 95 56312 STATE INVESTIGATOR TRAINEE LAW AND PUBLIC SAFETY 42,790.72 44,749.50
P 95 54080 STATISTICIAN TRAINEE 40,119.83 41,933.69
P 95 51400 TAX REPRESENTATIVE TRAINEE 41,933.69 43,839.98
Y 95 63220 TEST DEVELOPMENT SPECIALIST TRAINEE 39,145.55 40,925.09
P 95 63560 TRAINING TECHNICIAN TRAINEE 40,119.83 41,933.69
P 95 56693 UTILITY MANAGEMENT ANALYST TRAINEE 45,838.49 47,936.78

 

 

 

 

     
Copyright © State of New Jersey
Civil Service Commission